Heart of Christmas Farms, HOCF Availability List
Produce availability and pricing at our farm changes weekly. In fact, some items sell out early and may not be available the entire week. We try to keep this HOCF Availability List updated. However, we cannot guarantee a product remains available the entire week.
We update the HOCF Availability List weekly. However, if you would like to check on the availability of a product, please contact us via email, phone, or Facebook.
Back to the Family Farm Page
Read: Why do we connect with other area farms and producers?
Also, we invite you to visit our farm on Sundays, noon to 5 pm. However, if you need to pick up another day, please contact us to arrange a convenient time.
Our products inspire the chef in you! Indeed, when you consider new recipes to try, visit our recipes sites.
(scroll down, below HOCF Availability List)
21310 Ft Christmas Rd |
|
||||||
Christmas, FL 32709 | |||||||
407-512-2004 | |||||||
www.hocfarms.com | Price/Availability List for week of 12/10/17 | ||||||
Notes | Category | Variety | Price | Size | |||
Books | The becoming of D.D. Duck (inspirational book) by Kathy Branen | $11.00 | |||||
Books | My Life as it begins (children’s book) by Kathy Branen | $11.00 | |||||
Books | Healthy Eating, Healthy Living, Healthy You, by Dr. Samadhi Artemisa | $24.95 | |||||
Note: ALL dairy items are made from Raw Milk and are sold for Pet/Agriculture use ONLY | |||||||
Note: cheeses and yogurts are never heated above 118 degrees (still raw) | |||||||
Goat milk is from our farm. Cow milk is from Joash Farms in FL who uses | |||||||
A2 casien Jersey cows that are raised naturally and grass-fed. We do make | |||||||
our own cheeses and yogurts from our milk and JoAsh. | |||||||
Dairy | Raw Cow Milk (from grass fed Jersies), Plastic container | $11.00 | 1 Gallon | ||||
Dairy | Raw Cow Milk (from grass fed Jersies) (includes $2.00 refundable jar deposit) | $7.50 | 1/2 Gallon | ||||
Pre-order only | Dairy | Raw Cow Milk (from grass fed Jersies) (includes $1.00 refundable jar deposit) | $4.00 | 1 Quart | |||
Pre-order only | Dairy | Raw Cow’s Milk Whey (includes $1.00 refundable jar deposit) | $4.00 | quart jar | |||
Dairy | Raw Cow’s Milk Butter | $12.00 | 1 lb | ||||
Dairy | Raw Cow’s Milk Cream | $10.00 | quart | ||||
Note: Chocolate is toxic to some animals such as Dogs and cats. Do not | |||||||
feed it to your pet without checking on the toxicity. | |||||||
Dairy | Raw Cow Milk Ice Cream, Sweet Cream (vanilla) | $10.00 | pint | ||||
Dairy | Raw Cow Milk Ice Cream, Chocolate Cream | $10.00 | pint | ||||
Dairy | Raw Cow Milk Ice Cream, Coffee | $10.00 | pint | ||||
Dairy | Raw Cow Milk Ice Crean, Merry Mint (vanilla with candy cane pieces) | $10.00 | pint | ||||
Dairy | Raw Cow Milk Ice Cream, Moo-Latte (coffee with Toffee pieces) | $10.00 | pint | ||||
Dairy | Raw Cow Milk Ice Cream, Mint Chocolate Chip | $10.00 | pint | ||||
Dairy | Raw Cow Milk Ice Cream, Salty Caramel | $10.00 | pint | ||||
limtied supply | Dairy | Raw Cow Milk Ice Crean, Pumpkin Spice | $10.00 | pint | |||
Dairy | Raw Cow Greek Yogurt, Plain (includes $1.00 refundable jar deposit) | $8.00 | pint | ||||
Dairy | Raw Cow Greek Yogurt, Plain (includes $1.00 refundable jar deposit) | $15.00 | quart | ||||
Dairy | Cow’s Milk Cheese, garlic (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Cow’s Milk Cheese, garlic/pesto (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Cow’s Milk Cheese, herb (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Cow’s Milk Cheese, plain (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Cow’s Milk Cheese, pesto (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Cow’s Milk Cheese, garlic/herb (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Cow’s Milk Yogurt, Plain (includes $1.00 refundable jar deposit) | $5.50 | quart jar | ||||
Dairy | Cow’s Milk Yogurt, Vanilla (includes $1.00 refundable jar deposit) | $5.50 | quart jar | ||||
Pre-order only | Dairy | Cow’s Milk Yogurt, Plain (includes $2.00 refundable jar deposit) | $10.50 | 1/2 Gallon jar | |||
Pre-order only | Dairy | Cow’s Milk Yogurt, Vanilla (includes $2.00 refundable jar deposit) | $10.50 | 1/2 Gallon jar | |||
Pre-order only | Dairy | Raw Goat’s Milk, glass container (includes $1.00 refundable jar deposit) | $4.00 | quart jar | |||
Pre-order only | Dairy | Raw Goat’s Milk, glass container (includes $2.00 refundable jar deposit) | $7.50 | 1/2 Gallon jar | |||
Pre-order only | Dairy | Raw Goat’s Milk, plastic container (NO deposit) | $11.00 | 1 Gallon | |||
Pre-order only | Dairy | Raw Goat’s Milk, plastic container, Frozen (NO deposit) | $11.00 | 1 Gallon | |||
Pre-order only | Dairy | Raw Goat’s Milk Whey (includes $1.00 refundable jar deposit) | $4.00 | quart jar | |||
Dairy | Goat’s Milk Cheese, garlic (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Goat’s Milk Cheese, garlic/pesto (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Goat’s Milk Cheese, herb (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Goat’s Milk Cheese, plain (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Goat’s Milk Cheese, pesto (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Goat’s Milk Cheese, garlic/herb (soft spreadable, from raw milk) | $5.00 | 6oz | ||||
Dairy | Goat’s Milk Yogurt, Plain (includes $1.00 refundable jar deposit) | $5.50 | quart jar | ||||
Dairy | Goat’s Milk Yogurt, Vanilla (includes $1.00 refundable jar deposit) | $5.50 | quart jar | ||||
Pre-order only | Dairy | Goat’s Milk Yogurt, Plain (includes $2.00 refundable jar deposit) | $10.50 | 1/2 Gallon jar | |||
Pre-order only | Dairy | Goat’s Milk Yogurt, Vanilla (includes $2.00 refundable jar deposit) | $10.50 | 1/2 Gallon jar | |||
Dry Beans | Lentils, green | $5.00 | lb | ||||
Eggs | Eggs, Bante (small chicken) Cage-free | $3.00 | dozen | ||||
Eggs | Eggs, Cage-free Chicken | $5.00 | dozen | ||||
limited supply | Eggs | Eggs, Free range Chicken, organic | $6.00 | dozen | |||
Eggs | Eggs, Free Range Duck, organic | $6.00 | 1/2 dozen | ||||
Eggs | Eggs, Free Range Duck, organic | $11.00 | dozen | ||||
Fruits | Apples, Gala (WA) | $3.00 | lb | ||||
Honey | Gallberry | $7.00 | 12oz bear | ||||
Honey | Gallberry | $10.00 | pint | ||||
Honey | Orange Blossom | $7.00 | 12oz bear | ||||
Honey | Orange Blossom | $10.00 | pint | ||||
Honey | Orange Blossom | $16.00 | quart | ||||
Honey | Propolis | $15.00 | 7oz jar | ||||
Honey | Wildflower | $5.50 | 12oz bear | ||||
Honey | Wildflower | $8.50 | pint | ||||
Honey | Wildflower | $13.50 | quart | ||||
Honey | Wildflower | $45.00 | gallon | ||||
Honey | Whipped Honey, Wildflower | $11.50 | 24 oz | ||||
Honey | Whipped Honey, Wildflower/Cinnamon | $11.50 | 24 oz | ||||
Honey | Whipped Honey, Pumkin Pie Spice | $11.50 | 24 oz | ||||
Honey | Whipped Honey, Wildflower/Organic Peanut Butter | $14.00 | 24 oz | ||||
Honey | Whipped Honey, Wildflower/Organic Peanut Butter | $7.50 | 12 oz | ||||
Honey | Bee Pollen | $15.00 | 7oz jar | ||||
Honey | Royal Jelly (mixed with wildflower honey) | $15.00 | 11oz jar | ||||
special order | Honey | Royal Jelly (pure, must be kept frozen) | $99.00 | 1/2 kg | |||
new item | Microgreens | Tatsoi | $2.00 | ounce | |||
new item | Microgreens | Bright Lights Chard | $2.00 | ounce | |||
new item | Microgreens | Purple Mizuna | $2.00 | ounce | |||
new item | Microgreens | Genovese Basil | $2.00 | ounce | |||
new item | Microgreens | Watermelon Radish | $2.00 | ounce | |||
new item | Microgreens | Siberian Kale | $2.00 | ounce | |||
new item | Microgreens | Red Kale | $2.00 | ounce | |||
new item | Microgreens | Turnip | $2.00 | ounce | |||
new item | Microgreens | Hong Vit | $2.00 | ounce | |||
Misc | Green Bags, Lg 17.1″h x 7.1″w | $0.50 | each | ||||
Misc | Green Bags, Lg 17.1″h x 7.1″w | $4.50 | 10 pack | ||||
Misc | Green Bags, Lg 17.1″h x 7.1″w | $10.50 | 25 pack | ||||
Misc | Ice | $2.00 | 10lb bag | ||||
Manufacturer offers full money back guarantee if not satisified with Shoo!TAG items | |||||||
Natural Remedies | Shoo!TAG Dog Flea/Tick -single | $29.95 | each | ||||
Natural Remedies | Shoo!TAG Dog Flea/Tick -double (2 dogs) | $39.95 | each | ||||
Natural Remedies | Shoo!TAG Horse Fly/Mosquito -single | $34.95 | each | ||||
Natural Remedies | Shoo!TAG Horse Fly/Mosquito -double (2 horses) | $45.95 | each | ||||
Natural Remedies | Shoo!TAG People Mosquito -single | $24.95 | each | ||||
Natural Remedies | Shoo!TAG People Mosquito -family (4 tags) | $59.95 | each | ||||
Natural Remedies | Shoo!TAG People Ticks, Chiggers and Mosquito -outdoor pack | $39.95 | each | ||||
Nuts, Raw | Almonds | $8.00 | 1/2 lb | ||||
Nuts, Raw | Cashews | $7.50 | 1/2 lb | ||||
Nuts, Raw | Walnuts | $7.50 | 1/2 lb | ||||
Produce | Acorn Squash (OH) | $1.50 | lb | ||||
Produce | Butternet Squash (OH) | $1.50 | lb | ||||
Produce | Garlic | $2.50 | each | ||||
Produce | Ginger | $0.50 | oz | ||||
Produce | Onions, Yellow, Colossal (WA) | $1.75 | lb | ||||
Produce | Pie Pumpkins (OH) | $1.25 | lb | ||||
Produce | Potatoes, Red (CAN) | $1.50 | lb | ||||
Produce | Potatoes, Sweet Garnett (CA) | $2.00 | lb | ||||
Produce | Potatoes, Yukon Gold (CA) | $1.75 | lb | ||||
CLOSE-OUT | Spices | In store only – see display | $2.50 | each | |||
Sprouts | Crunchy Mix (Adzuki, red/green lentil, pea sprout, radish) | $3.50 | 6oz bag | ||||
All fruits and vegetables are certified Organic | |||||||
Farm store open Sundays 12n-5pm | |||||||
Pick-up orders available Mon-Fri | |||||||
<We are closed on Saturdays to observe God’s Sabbath> | |||||||
Orders must be received by 12 noon prior to date of delivery/pick-up | |||||||
No minimum or delivery fee for Pick-up Orders at farm or pick-up sites! |
In addition to our HOCF Availability List, we invite you to visit the following websites!
ChristmasCountryMom.com, our family’s favorite foods
offers vegetarian recipes that our family has enjoyed for many years. In fact, many of these recipes are re-creations of family favorites from our childhood.
Memories of Mom’s special swiss steak and my Grandma’s delicious strawberry-rhubarb pie inspire us to create healthier versions. Indeed, we hope these vegetarian and healthier versions continue through the generations!
VeganGlobetrotter.com
offers plant-based recipes from all over the world! However, these recipes feature more than vegan. In fact, all recipes on this site must fit three criteria: plant-based, healthy, and authentic/traditional for the featured country.
In addition, VeganGlobetrotter features a “focus on health” section that reaches out to help those concerned with these serious, but preventable and treatable, illnesses. In fact, research and studies show the benefit of a plant-based diet in treating these conditions.
However, we don’t stop there! VeganGlobetrotter also offers useful tips and techniques to help you perfect your cooking skills. Indeed, using the right techniques helps ensure a more enjoyable cooking experience and better results.
DianeKann.com
Diabetes affects roughly 135 million people worldwide, with more than 16 million Americans suffering from diabetes. More than 70 percent of the adults with Type 2 diabetes die of heart attacks or strokes (Dr.Fuhrman)
In fact, most of us know at least one and probably several friends and family with Type 2 diabetes or pre-diabetes. I’ve helped many friends change their diets to help manage this disease. However, when it affected a family member, I quickly increased my knowledge of diabetes. Because of our experiences, I created this site to help others, too.
Also, in addition to information, you’ll find great recipes to try. And all recipes contain only plant-based foods. However, if you enjoy dairy and eggs, these may easily be added.
Pet-Counsel.com
Many of us share our homes and lives with at least one pet. In fact, as of 2017 statistics, about 68% of households contain at least one pet. And that number appears to continue to rise.
Pet-Counsel.com focuses on our pets and enhancing their lives. Visit often to learn about dogs, cats, rabbits, and more. Also, we explain behaviors, training, and how to enjoy your fur-friends even more!